Pharmaceutics and Pharmaceutical Analysis & QA are offered under VJYH1 and VJYH2. Industrial Pharmacy and PM & Drug Regulatory affairs offered only under VJYH1.
Sl.No. | Hall Ticket No. | Rank / Score | Name | Entrance Passed | Region | Allotted Category |
---|---|---|---|---|---|---|
1 | 451721 | 2187 | P RAGHAVENDER REDDY | GPAT | OU | OU - OPEN - GEN |
2 | 456430 | 2474 | KOLTA SRINIVAS | GPAT | OU | OU - OPEN - GEN |
3 | 456457 | 3002 | SANDUGULN SAI VENNALA RANI | GPAT | OU | OU - OPEN - FEM |
4 | 450185 | 3315 | T RAGHAVA | GPAT | OU | OU - OPEN - GEN |
5 | 451155 | 5009 | BUSA RAJESH | GPAT | OU | OU - BCB - GEN |
6 | 452188 | 5022 | V DURGA MADHURI | GPAT | OU | OU - BCB - FEM |
7 | 450092 | 6345 | DAGAMA SRUJANA | GPAT | AU | OU - SC - GEN |
8 | 450390 | 8311 | KOTTE NAGARANI | GPAT | OU | UNR - BCD - FEM |
9 | 455106 | 9785 | TADAKALA SAIKANTH | GPAT | OU | OU - SC - GEN |
10 | 450294 | 10341 | DULGISAVITHRI | GPAT | OU | OU - ST - FEM |
11 | 11110022 | 1079 | MACHAGIRI NIKESH | PGECET | OU | OU - BCA - GEN |
12 | 20116207 | 3471 | P ANAND | PGECET | OU | OU - BC-NCC - GEN |
Sl.No. | Hall Ticket No. | Rank / Score | Name | Entrance Passed | Region | Allotted Category |
---|---|---|---|---|---|---|
1 | 451000 | 3672 | SHILPA EDUNOORU | GPAT | OU | OU - OPEN - GEN |
2 | 451165 | 4653 | MUDHU BHAVANA | GPAT | OU | OU - OPEN - GEN |
3 | 456988 | 4668 | SIDDAMSETTY DEEPIKA | GPAT | OU | OU - OPEN - GEN |
4 | 458143 | 4707 | SUSHMA RAPOLE | GPAT | OU | OU - OPEN - GEN |
5 | 450105 | 5920 | DAMA NIHITHA | GPAT | OU | OU - BCB - GEN |
6 | 456597 | 6213 | S ASWINI | GPAT | AU | UNR - BCD - FEM |
7 | 450382 | 6968 | CHITTAMPALLY KALYANI | GPAT | OU | OU - BCD - FEM |
8 | 457408 | 7999 | POTLAPALLI RADHIKA | GPAT | OU | OU - BCA - FEM |
9 | 457337 | 8982 | NJR R HEPSEBAH | GPAT | OU | OU - BCC - GEN |
10 | 450353 | 9941 | JONNAKUTI ANIL MOHAN | GPAT | OU | OU - SC - GEN |
11 | 458060 | 10011 | K KRISHNAVENI | GPAT | OU | OU - SC - GEN |
12 | 26118758 | 3208 | B.RAJ KUMAR | PGECET | OU | OU - SC - GEN |
Sl.No. | Hall Ticket No. | Rank / Score | Name | Entrance Passed | Region | Allotted Category |
---|---|---|---|---|---|---|
1 | 450640 | 5488 | SHOWRYA SHILPA G | GPAT | OU | OU - OPEN - FEM |
2 | 456104 | 5662 | KALVA MURALI KRISHNA | GPAT | OU | UNR - BCB - GEN |
3 | 451154 | 6199 | R ARAVIND | GPAT | OU | OU - OPEN - GEN |
4 | 450333 | 7661 | PUTTA ANUSHA | GPAT | OU | OU - OPEN - GEN |
5 | 451131 | 8921 | PUNNA NAVATHA | GPAT | OU | OU - BCB - FEM |
6 | 450752 | 8978 | M ROHINI | GPAT | AU | OU - BCD - GEN |
7 | 457611 | 9357 | ROHITH GUMMADI | GPAT | OU | OU - BCD - GEN |
8 | 450636 | 9615 | HARSHINI BOMMAKANTI | GPAT | OU | OU - BCB - GEN |
9 | 13111591 | 339 | BANDELA ASHOK KUMAR | PGECET | OU | OU - SC - GEN |
10 | 15113825 | 765 | SANTHPALE SRVTHI | PGECET | OU | OU - BCD - GEN |
11 | 19115895 | 1410 | G SUJAN BABU | PGECET | OU | OU - SC - GEN |
12 | 13113443 | 4827 | G.HARITHA RANI | PGECET | OU | OU - BCA - FEM |
Sl.No. | Hall Ticket No. | Rank / Score | Name | Entrance Passed | Region | Allotted Category |
---|---|---|---|---|---|---|
1 | 700097 | 4058 | R SUSHMITA | GPAT | OU | OC_GEN_OU |
2 | 700401 | 6645 | P V ABHIGNA | GPAT | OU | BC_B_GEN_OU |
3 | 700481 | 3940 | BALA APARNA VADLAMUDI | GPAT | OU | OC_GIRLS_OU |
4 | 700797 | 5875 | N SRUTHI | GPAT | OU | BC_B_GIRLS_OU |
5 | 701014 | 4217 | M DEEPTHI | GPAT | OU | OC_GEN_OU |
6 | 800976 | 3654 | VIKRAM | GPAT | OU | OC_GEN_OU |
7 | 801004 | 5405 | LOHIDASU BORUBHADRA | GPAT | AU | BC_D_GEN_UR |
8 | 17090750 | 2966 | SURESH N | PGECET | OU | ST_GEN_OU |
9 | 19092379 | 1720 | RANIDEEPIKA G | PGECET | OU | BC_A_GIRLS_OU |
10 | 21093111 | 3647 | M SHYAMALA DEVI | PGECET | OU | SC_GIRLS_OU |
11 | 22093437 | 888 | MOHD-ZIA-UL-ISLAM-ASKARI | PGECET | OU | BC_E_GEN_OU |
12 | 23094209 | 2951 | NAGA BRAHANAIAH BADUGU | PGECET | OU | SC_GEN_OU |
Sl.No. | Hall Ticket No. | Rank / Score | Name | Entrance Passed | Region | Allotted Category |
---|---|---|---|---|---|---|
1 | 700074 | 4885 | RAMYA S | GPAT | OU | OC_GEN_OU |
2 | 700533 | 5125 | T SNEHA LATHA | GPAT | OU | OC_GEN_OU |
3 | 700816 | 5011 | M KANAKA DURGA | GPAT | OU | OC_GEN_OU |
4 | 800777 | 5791 | KOTA SANDEEP | GPAT | OU | BC_B_GEN_OU |
5 | 16090005 | 4732 | PRANAVI THAMPU | PGECET | OU | SC_GIRLS_OU |
6 | 16090289 | 1504 | SURYANARAYANA KOTANA | PGECET | AU | SC_GEN_UR |
7 | 19091746 | 438 | SRAVANI A | PGECET | OU | BC_D_GIRLS_OU |
8 | 22093486 | 674 | SRUTHI MADIREDDY | PGECET | OU | BC_D_GIRLS_OU |
9 | 23093809 | 814 | B SAPTASILA G | PGECET | OU | BC_B_GEN_OU |
10 | 23094080 | 1898 | EIPPA KRANTHI KUMAR | PGECET | OU | BC_A_GEN_OU |
11 | 24094290 | 3588 | PANDI SANDHYAMADMURI | PGECET | OU | SC_GIRLS_OU |
12 | 24094632 | 275 | PARLAPALLI SOWJANYA | PGECET | OU | OC_PHH_GEN_OU |
Eligibility for Admission: Pass in B.Pharm degree from any AICTE (All India Council for Technical Education) recognised colloege/University with not less than 50% of the maximum marks (aggregate of 4 years in B.Pharm). Admission is made through GPAT and/or PGECET for Category A seats.