| Sl.No. | Item | Available Number |
|---|---|---|
| 1 | Number of titles | 791 |
| 2 | Number of Volumes | 6654 |
| 3 | B Pharm. Titles | 516 |
| 4 | B Pharm. Volumes | 4890 |
| 5 | M Pharm. Titles | 275 |
| 6 | M Pharm. Volumes | 1764 |
| 7 | B Pharm. National Journals | 04 |
| 8 | M Pharm. National Journals | 07 |
| 9 | B Pharm. Int. Journals | 08 |
| 10 | M Pharm. Int. Journals | 13 |
| 11 | International Journals | 21 |
| 12 | National Journals | 11 |
| 13 | E-Journals (DELNET) | 161 |
| 14 | B Pharm. e-Journals | 87 |
| 15 | M Pharm. e-Journals | 74 |
| 16 | No. of Computers | 10 |
| 17 | Seating Capacity | 100 |
| 18 | Library Timings | 9.30 am- 5 pm |
| S.No. | Staff | Qualification | Available |
|---|---|---|---|
| 1 | Librarian | M. Lib | 1 |
| 2 | Assistant Librarian | D. Lib | 1 |
| 3 | Library Attenders | 10 +2 / PUC | 2 |


