| Sl.No. | Name | Available Nos. |
|---|---|---|
| 1 | Colorimeter | 01 |
| 2 | Digital pH meter | 01 |
| 3 | UV- Visible Spectrophotometer | 01 |
| 4 | Flourimeter | 01 |
| 5 | Digital Balance (1mg sensitivity) | 01 |
| 6 | Nephelo Turbidity meter | 01 |
| 7 | Flame Photometer | 01 |
| 8 | Digital Potentiometer | 12 |
| 9 | Conductivity meter | 01 |
| 10 | HPLC | 01 |
| 11 | Analytical balance | 01 |
| 12 | Polarimeter | 01 |
| 13 | Refractometer | 02 |
| 14 | Magnetic Stirrer | 02 |
| 15 | Digital Colorimeter | 01 |
| 16 | Auto Karl Fischer Titrimeter | 01 |
| 17 | Digital Balance (10mg sensitivity) | 01 |



